Back
Content:
From Date:
2026-01-01
To Date:
2027-12-31
State Office bearers as on 01.03.2026
Content:
| S.No | Post | Name | Mobile No. | Sai Connect ID | Mail ID |
| 1 | State President, Andhrapradesh | Sri R.Lakshmana Rao | 9440168606 | 620564 | rlaxmanarao@rediffmail.com |
| 2 | State Vice President, Andhrapradesh | Sri Ch.Surendra | 9849636975 | 873266 | sssso@yahoo.co.in |
| 3 | State Service Coordinator (Gents) | K.Syam Prasad | 9848153523 | 109031 | komaragirisp@rediffmail.com |
| 4 | State Service Coordinator (Ladies) | G.Santhi | 9848206999 | 859640 | shanthigarapati1971@gmail.com |
| 5 | State Education Coordinator (Gents) | T.Madhusudhana Rao | 9493300488 | 417525 | madhu.hindupur@gmail.com |
| 6 | State Education Coordinator (Ladies) | R. Madhavi | 9885596370 | 278328 | madhavirajupalem23@gmail.com |
| 7 | State Spiritual Coordinator (Gents) | Kasturi Bhaskar Prasad | 8121500005 | 443755 | kasturi.bhaskar18@gmail.com |
| 8 | State Spiritual Coordinator (Ladies) | T. Aruna | 9492264784 | 478361 | arunasai1975@gmail.com |
| 9 | State Youth Coordinator (Gents) | Ch.Gowtham | 9000171141 | 799315 | |
| 10 | State Youth Coordinator (Ladies) | A.Sai Kumari | 7995989955 | 575498 | saimjj071@gmail.com |
| 11 | State IT incharge | R. Kishor Kumar | 8332041839 | 249872 | kishor2611@gmail.com |
| 12 | State Skill Development Programme incharge (Gents) | K. Naga Prasad | 8125780790 | 113532 | nagaprasad.sairam@gmail.com |
| 13 | State Skill Development Programme incharge (Ladies) | B.Ammaji | 9849822666 | 781944 | |
| 14 | State Medical Incharge | P Sai Krishna | 8978580720 | 523860 | sskrishna@gmail.com |
| 15 | State Grama Seva Incharge | M.satyanarayana | 9849102942 | 453861 | msn2942@gmail.com |
| 16 | State Prashanthi Services Incharge | A. Sai Kishore, | 9989414021 | 673082 | saikishoreayyavari@yahoo.com |
| 17 | State Media Incharge | Dwaram A V Swamy | 9866499499 | 602638 | dwaramswamy@gmail.com |
| 18 | State Disastermanagement Incharge | L.Raja | 9963807939 | 260257 | sairaj090@gmail.com |
| 19 | State Joint Service Coordinator (Gents) | Ch.Viswanadha Reddy | 9440830059 | 822688 | c.viswanathreddy@gmail.com |
| 20 | State Joint Service Coordinator (Gents) | D. Raghava Rao | 9441664276 | 743861 | raghavarao.d8@gmail.com |
| 21 | State Joint Service Coordinator (Ladies) | K.Snehalatha | 9703947567 | 143097 | Snehalatha.kunamaneni@gmail.com |
| 22 | State Vedam Incharge | Sri R.V,K. Durga Prasad | 9885989292 | 636549 | |
| 23 | State Vedam Incharge (Mahila) | Smt I. Sridevi | 9963627570 | 252222 | |
| 24 | Grooming for Excellence Incharge | K.Sai Aruna | 9866623706 | 358082 | |
| 25 | State Cultural Incharge-1 | G.Srinivas | 9849992060 | 538528 | |
| 26 | State Cultural Incharge-2 | Raja Bahadoor | 8328459914 | 982917 | |
| 27 | State Sri Sathya Sai Schools Incharge | B. Malleswara Rao | 9490222964 | 886296 |
From Date:
2026-01-01
To Date:
2027-12-31
Invitation:
Copyrights & Hyperlinking | Terms & Conditions
Visitors: 2000 | Samithis: 500 | Beneficiaries: 0
© SSSSOAP 2018 - All Rights Reserved
